Product # | P0300 |
Category | Clothing |
List Price | $40.00 |
Unit of Measure | EA |
Weight | 9.500 |
Min Balance | 150 |
Re-order Quantity | 750 |
Description | Nothing says style like our riding shirt. Be sure to pick up one for a friend as well. |
Vendor | Lewis Screw and Bolt |
Edit / Delete | PO # | Order Date | Vendor Name | Product Description | Quantity | PO Status | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edit | 100186 | 08/17/2024 | Lewis Screw and Bolt | Riding Shirt | 80 | Processing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edit | 100190 | 08/21/2024 | Lewis Screw and Bolt | Riding Shirt | 10 | Processing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edit | 100195 | 08/26/2024 | Lewis Screw and Bolt | Riding Shirt | 40 | Processing |
Customer | Product | Order Date | Ship Date | Quantity | Amount |
---|---|---|---|---|---|
Lawrenceville Development |
Riding Shirt |
08/16/2024 |
08/20/2024 | 10 | $400.00 |
Odum Pro Services |
Riding Shirt |
08/03/2024 |
08/07/2024 | 20 | $600.00 |
Culloden Bakery |
Riding Shirt |
08/01/2024 |
08/05/2024 | 10 | $400.00 |
Wilmington Island Medical |
Riding Shirt |
08/14/2024 |
08/18/2024 | 50 | $1,250.00 |
Midway Bakery |
Riding Shirt |
08/14/2024 |
08/18/2024 | 30 | $900.00 |
Adairsville Motors |
Riding Shirt |
08/08/2024 |
08/12/2024 | 10 | $400.00 |
Dover Bluff Software |
Riding Shirt |
08/03/2024 |
08/07/2024 | 50 | $1,250.00 |
Wilmington Island Motor S |
Riding Shirt |
08/03/2024 |
08/07/2024 | 10 | $400.00 |
Holly Springs Office supp |
Riding Shirt |
08/18/2024 |
08/22/2024 | 20 | $600.00 |
Irwinton Office supplies |
Riding Shirt |
08/06/2024 |
08/10/2024 | 50 | $1,250.00 |
Sunbury Accounting |
Riding Shirt |
08/08/2024 |
08/12/2024 | 50 | $1,250.00 |
Norcross Signs |
Riding Shirt |
08/09/2024 |
08/13/2024 | 20 | $600.00 |
Metter Realty |
Riding Shirt |
08/18/2024 |
08/22/2024 | 10 | $400.00 |
Fargo Travel |
Riding Shirt |
08/06/2024 |
08/10/2024 | 50 | $1,250.00 |