Detroit Lions Thanksgiving Stats
Main Menu
>
Team Records
> Detroit Lions
Detroit Lions
Years in the NFL: 1930 - Current
Team Name History: Portsmouth Spartans (1930–1933) Detroit Lions (1934–present)
Thanksgiving Game Appearances: 83
Thanksgiving Day Record: 37 - 44 - 2
Thanksgiving Game Appearances: 83
Thanksgiving Day Record: 37 - 44 - 2
Detroit Lions Thanksgiving Home Games
Game_ID | Year | Visitor_ID | Visiting Team | Home_ID | Home Team | Winner | Final Score | Winner_ID | Loser_Id |
---|---|---|---|---|---|---|---|---|---|
242 | 2022 | 1 | Buffalo Bills | 23 | Detroit Lions | Buffalo Bills | 28-25 | 1 | 23 |
239 | 2021 | 22 | Chicago Bears | 23 | Detroit Lions | Chicago Bears | 16-14 | 22 | 23 |
237 | 2020 | 12 | Houston Texans | 23 | Detroit Lions | Houston Texans | 41-25 | 12 | 23 |
234 | 2019 | 22 | Chicago Bears | 23 | Detroit Lions | Chicago Bears | 24-20 | 22 | 23 |
231 | 2018 | 22 | Chicago Bears | 23 | Detroit Lions | Chicago Bears | 23-16 | 22 | 23 |
228 | 2017 | 24 | Minnesota Vikings | 23 | Detroit Lions | Minnesota Vikings | 30-23 | 24 | 23 |
225 | 2016 | 24 | Minnesota Vikings | 23 | Detroit Lions | Detroit Lions | 13-16 | 23 | 24 |
222 | 2015 | 17 | Philadelphia Eagles | 23 | Detroit Lions | Detroit Lions | 14-45 | 23 | 17 |
219 | 2014 | 22 | Chicago Bears | 23 | Detroit Lions | Detroit Lions | 17-34 | 23 | 22 |
216 | 2013 | 21 | Green Bay Packers | 23 | Detroit Lions | Detroit Lions | 10-40 | 23 | 21 |
213 | 2012 | 12 | Houston Texans | 23 | Detroit Lions | Houston Texans | 34-31 | 12 | 23 |
210 | 2011 | 21 | Green Bay Packers | 23 | Detroit Lions | Green Bay Packers | 27-15 | 21 | 23 |
207 | 2010 | 2 | New England Patriots | 23 | Detroit Lions | New England Patriots | 45-24 | 2 | 23 |
204 | 2009 | 21 | Green Bay Packers | 23 | Detroit Lions | Green Bay Packers | 34-12 | 21 | 23 |
201 | 2008 | 10 | Tennessee Titans | 23 | Detroit Lions | Tennessee Titans | 47-10 | 10 | 23 |
198 | 2007 | 21 | Green Bay Packers | 23 | Detroit Lions | Green Bay Packers | 37-26 | 21 | 23 |
195 | 2006 | 4 | Miami Dolphins | 23 | Detroit Lions | Miami Dolphins | 27-10 | 4 | 23 |
193 | 2005 | 27 | Atlanta Falcons | 23 | Detroit Lions | Atlanta Falcons | 27-7 | 27 | 23 |
191 | 2004 | 11 | Indianapolis Colts | 23 | Detroit Lions | Indianapolis Colts | 41-9 | 11 | 23 |
189 | 2003 | 21 | Green Bay Packers | 23 | Detroit Lions | Detroit Lions | 14-22 | 23 | 21 |
187 | 2002 | 2 | New England Patriots | 23 | Detroit Lions | New England Patriots | 20-12 | 2 | 23 |
185 | 2001 | 21 | Green Bay Packers | 23 | Detroit Lions | Green Bay Packers | 29-27 | 21 | 23 |
183 | 2000 | 2 | New England Patriots | 23 | Detroit Lions | Detroit Lions | 9-34 | 23 | 2 |
181 | 1999 | 22 | Chicago Bears | 23 | Detroit Lions | Detroit Lions | 17-21 | 23 | 22 |
179 | 1998 | 7 | Pittsburgh Steelers | 23 | Detroit Lions | Detroit Lions | 16-19 | 23 | 7 |
177 | 1997 | 22 | Chicago Bears | 23 | Detroit Lions | Detroit Lions | 20-55 | 23 | 22 |
175 | 1996 | 14 | Kansas City Chiefs | 23 | Detroit Lions | Kansas City Chiefs | 28-24 | 14 | 23 |
173 | 1995 | 24 | Minnesota Vikings | 23 | Detroit Lions | Detroit Lions | 38-44 | 23 | 24 |
171 | 1994 | 1 | Buffalo Bills | 23 | Detroit Lions | Detroit Lions | 21-35 | 23 | 1 |
169 | 1993 | 22 | Chicago Bears | 23 | Detroit Lions | Chicago Bears | 10-6 | 22 | 23 |
167 | 1992 | 10 | Houston Oilers | 23 | Detroit Lions | Houston Oilers | 24-21 | 10 | 23 |
165 | 1991 | 22 | Chicago Bears | 23 | Detroit Lions | Detroit Lions | 6-16 | 23 | 22 |
163 | 1990 | 13 | Denver Broncos | 23 | Detroit Lions | Detroit Lions | 27-40 | 23 | 13 |
161 | 1989 | 8 | Cleveland Browns | 23 | Detroit Lions | Detroit Lions | 10-13 | 23 | 8 |
159 | 1988 | 24 | Minnesota Vikings | 23 | Detroit Lions | Minnesota Vikings | 23-0 | 24 | 23 |
157 | 1987 | 14 | Kansas City Chiefs | 23 | Detroit Lions | Kansas City Chiefs | 27-20 | 14 | 23 |
155 | 1986 | 21 | Green Bay Packers | 23 | Detroit Lions | Green Bay Packers | 44-40 | 21 | 23 |
153 | 1985 | 3 | New York Jets | 23 | Detroit Lions | Detroit Lions | 20-31 | 23 | 3 |
151 | 1984 | 21 | Green Bay Packers | 23 | Detroit Lions | Detroit Lions | 28-31 | 23 | 21 |
149 | 1983 | 7 | Pittsburgh Steelers | 23 | Detroit Lions | Detroit Lions | 3-45 | 23 | 7 |
147 | 1982 | 18 | New York Giants | 23 | Detroit Lions | New York Giants | 13-6 | 18 | 23 |
145 | 1981 | 14 | Kansas City Chiefs | 23 | Detroit Lions | Detroit Lions | 10-27 | 23 | 14 |
143 | 1980 | 22 | Chicago Bears | 23 | Detroit Lions | Chicago Bears | 23-17 | 22 | 23 |
141 | 1979 | 22 | Chicago Bears | 23 | Detroit Lions | Detroit Lions | 0-20 | 23 | 22 |
139 | 1978 | 13 | Denver Broncos | 23 | Detroit Lions | Detroit Lions | 14-17 | 23 | 13 |
137 | 1977 | 22 | Chicago Bears | 23 | Detroit Lions | Chicago Bears | 31-14 | 22 | 23 |
135 | 1976 | 1 | Buffalo Bills | 23 | Detroit Lions | Detroit Lions | 14-27 | 23 | 1 |
133 | 1975 | 31 | Los Angeles Rams | 23 | Detroit Lions | Los Angeles Rams | 20-0 | 31 | 23 |
131 | 1974 | 13 | Denver Broncos | 23 | Detroit Lions | Denver Broncos | 31-27 | 13 | 23 |
129 | 1973 | 20 | Washington Redskins | 23 | Detroit Lions | Washington Redskins | 20-0 | 20 | 23 |
127 | 1972 | 3 | New York Jets | 23 | Detroit Lions | Detroit Lions | 20-37 | 23 | 3 |
125 | 1971 | 14 | Kansas City Chiefs | 23 | Detroit Lions | Detroit Lions | 21-32 | 23 | 14 |
123 | 1970 | 15 | Oakland Raiders | 23 | Detroit Lions | Detroit Lions | 14-28 | 23 | 15 |
119 | 1969 | 24 | Minnesota Vikings | 23 | Detroit Lions | Minnesota Vikings | 27-0 | 24 | 23 |
115 | 1968 | 17 | Philadelphia Eagles | 23 | Detroit Lions | Philadelphia Eagles | 12-0 | 17 | 23 |
111 | 1967 | 31 | Los Angeles Rams | 23 | Detroit Lions | Los Angeles Rams | 31-7 | 31 | 23 |
108 | 1966 | 29 | San Francisco 49ers | 23 | Detroit Lions | San Francisco 49ers | 41-14 | 29 | 23 |
106 | 1965 | 11 | Baltimore Colts | 23 | Detroit Lions | Tie | 24-24 | ||
104 | 1964 | 22 | Chicago Bears | 23 | Detroit Lions | Chicago Bears | 27-24 | 22 | 23 |
102 | 1963 | 21 | Green Bay Packers | 23 | Detroit Lions | Tie | 13-13 | ||
100 | 1962 | 21 | Green Bay Packers | 23 | Detroit Lions | Detroit Lions | 14-26 | 23 | 21 |
98 | 1961 | 21 | Green Bay Packers | 23 | Detroit Lions | Green Bay Packers | 17-9 | 21 | 23 |
96 | 1960 | 21 | Green Bay Packers | 23 | Detroit Lions | Detroit Lions | 10-23 | 23 | 21 |
95 | 1959 | 21 | Green Bay Packers | 23 | Detroit Lions | Green Bay Packers | 24-17 | 21 | 23 |
94 | 1958 | 21 | Green Bay Packers | 23 | Detroit Lions | Detroit Lions | 14-24 | 23 | 21 |
93 | 1957 | 21 | Green Bay Packers | 23 | Detroit Lions | Detroit Lions | 6-18 | 23 | 21 |
92 | 1956 | 21 | Green Bay Packers | 23 | Detroit Lions | Green Bay Packers | 24-20 | 21 | 23 |
91 | 1955 | 21 | Green Bay Packers | 23 | Detroit Lions | Detroit Lions | 10-24 | 23 | 21 |
90 | 1954 | 21 | Green Bay Packers | 23 | Detroit Lions | Detroit Lions | 24-28 | 23 | 21 |
89 | 1953 | 21 | Green Bay Packers | 23 | Detroit Lions | Detroit Lions | 15-34 | 23 | 21 |
87 | 1952 | 21 | Green Bay Packers | 23 | Detroit Lions | Detroit Lions | 24-48 | 23 | 21 |
86 | 1951 | 21 | Green Bay Packers | 23 | Detroit Lions | Detroit Lions | 35-52 | 23 | 21 |
84 | 1950 | 52 | New York Yanks | 23 | Detroit Lions | Detroit Lions | 14-49 | 23 | 52 |
81 | 1949 | 22 | Chicago Bears | 23 | Detroit Lions | Chicago Bears | 28-7 | 22 | 23 |
78 | 1948 | 30 | Chicago Cardinals | 23 | Detroit Lions | Chicago Cardinals | 28-14 | 30 | 23 |
75 | 1947 | 22 | Chicago Bears | 23 | Detroit Lions | Chicago Bears | 34-14 | 22 | 23 |
73 | 1946 | 52 | Boston Yanks | 23 | Detroit Lions | Boston Yanks | 34-10 | 52 | 23 |
72 | 1945 | 31 | Cleveland Rams | 23 | Detroit Lions | Cleveland Rams | 28-21 | 31 | 23 |
68 | 1938 | 22 | Chicago Bears | 23 | Detroit Lions | Detroit Lions | 7-14 | 23 | 22 |
66 | 1937 | 22 | Chicago Bears | 23 | Detroit Lions | Chicago Bears | 13-0 | 22 | 23 |
64 | 1936 | 22 | Chicago Bears | 23 | Detroit Lions | Detroit Lions | 7-13 | 23 | 22 |
63 | 1935 | 22 | Chicago Bears | 23 | Detroit Lions | Detroit Lions | 2-14 | 23 | 22 |
60 | 1934 | 22 | Chicago Bears | 23 | Detroit Lions | Chicago Bears | 19-16 | 22 | 23 |
Detroit Lions Thanksgiving Home Games
83 Total Items | Page Size: 100
- 2022: Buffalo Bills at Detroit Lions
-
Buffalo Bills at Detroit Lions
- 2021: Chicago Bears at Detroit Lions
-
Chicago Bears at Detroit Lions
- 2020: Houston Texans at Detroit Lions
-
Houston Texans at Detroit Lions
- 2019: Chicago Bears at Detroit Lions
-
Chicago Bears at Detroit Lions
- 2018: Chicago Bears at Detroit Lions
-
Chicago Bears at Detroit Lions
- 2017: Minnesota Vikings at Detroit Lions
-
Minnesota Vikings at Detroit Lions
- 2016: Minnesota Vikings at Detroit Lions
-
Minnesota Vikings at Detroit Lions
- 2015: Philadelphia Eagles at Detroit Lions
-
Philadelphia Eagles at Detroit Lions
- 2014: Chicago Bears at Detroit Lions
-
Chicago Bears at Detroit Lions
- 2013: Green Bay Packers at Detroit Lions
-
Green Bay Packers at Detroit Lions
- 2012: Houston Texans at Detroit Lions
-
Houston Texans at Detroit Lions
- 2011: Green Bay Packers at Detroit Lions
-
Green Bay Packers at Detroit Lions
- 2010: New England Patriots at Detroit Lions
-
New England Patriots at Detroit Lions
- 2009: Green Bay Packers at Detroit Lions
-
Green Bay Packers at Detroit Lions
- 2008: Tennessee Titans at Detroit Lions
-
Tennessee Titans at Detroit Lions
- 2007: Green Bay Packers at Detroit Lions
-
Green Bay Packers at Detroit Lions
- 2006: Miami Dolphins at Detroit Lions
-
Miami Dolphins at Detroit Lions
- 2005: Atlanta Falcons at Detroit Lions
-
Atlanta Falcons at Detroit Lions
- 2004: Indianapolis Colts at Detroit Lions
-
Indianapolis Colts at Detroit Lions
- 2003: Green Bay Packers at Detroit Lions
-
Green Bay Packers at Detroit Lions
- 2002: New England Patriots at Detroit Lions
-
New England Patriots at Detroit Lions
- 2001: Green Bay Packers at Detroit Lions
-
Green Bay Packers at Detroit Lions
- 2000: New England Patriots at Detroit Lions
-
New England Patriots at Detroit Lions
- 1999: Chicago Bears at Detroit Lions
-
Chicago Bears at Detroit Lions
- 1998: Pittsburgh Steelers at Detroit Lions
-
Pittsburgh Steelers at Detroit Lions
- 1997: Chicago Bears at Detroit Lions
-
Chicago Bears at Detroit Lions
- 1996: Kansas City Chiefs at Detroit Lions
-
Kansas City Chiefs at Detroit Lions
- 1995: Minnesota Vikings at Detroit Lions
-
Minnesota Vikings at Detroit Lions
- 1994: Buffalo Bills at Detroit Lions
-
Buffalo Bills at Detroit Lions
- 1993: Chicago Bears at Detroit Lions
-
Chicago Bears at Detroit Lions
- 1992: Houston Oilers at Detroit Lions
-
Houston Oilers at Detroit Lions
- 1991: Chicago Bears at Detroit Lions
-
Chicago Bears at Detroit Lions
- 1990: Denver Broncos at Detroit Lions
-
Denver Broncos at Detroit Lions
- 1989: Cleveland Browns at Detroit Lions
-
Cleveland Browns at Detroit Lions
- 1988: Minnesota Vikings at Detroit Lions
-
Minnesota Vikings at Detroit Lions
- 1987: Kansas City Chiefs at Detroit Lions
-
Kansas City Chiefs at Detroit Lions
- 1986: Green Bay Packers at Detroit Lions
-
Green Bay Packers at Detroit Lions
- 1985: New York Jets at Detroit Lions
-
New York Jets at Detroit Lions
- 1984: Green Bay Packers at Detroit Lions
-
Green Bay Packers at Detroit Lions
- 1983: Pittsburgh Steelers at Detroit Lions
-
Pittsburgh Steelers at Detroit Lions
- 1982: New York Giants at Detroit Lions
-
New York Giants at Detroit Lions
- 1981: Kansas City Chiefs at Detroit Lions
-
Kansas City Chiefs at Detroit Lions
- 1980: Chicago Bears at Detroit Lions
-
Chicago Bears at Detroit Lions
- 1979: Chicago Bears at Detroit Lions
-
Chicago Bears at Detroit Lions
- 1978: Denver Broncos at Detroit Lions
-
Denver Broncos at Detroit Lions
- 1977: Chicago Bears at Detroit Lions
-
Chicago Bears at Detroit Lions
- 1976: Buffalo Bills at Detroit Lions
-
Buffalo Bills at Detroit Lions
- 1975: Los Angeles Rams at Detroit Lions
-
Los Angeles Rams at Detroit Lions
- 1974: Denver Broncos at Detroit Lions
-
Denver Broncos at Detroit Lions
- 1973: Washington Redskins at Detroit Lions
-
Washington Redskins at Detroit Lions
- 1972: New York Jets at Detroit Lions
-
New York Jets at Detroit Lions
- 1971: Kansas City Chiefs at Detroit Lions
-
Kansas City Chiefs at Detroit Lions
- 1970: Oakland Raiders at Detroit Lions
-
Oakland Raiders at Detroit Lions
- 1969: Minnesota Vikings at Detroit Lions
-
Minnesota Vikings at Detroit Lions
- 1968: Philadelphia Eagles at Detroit Lions
-
Philadelphia Eagles at Detroit Lions
- 1967: Los Angeles Rams at Detroit Lions
-
Los Angeles Rams at Detroit Lions
- 1966: San Francisco 49ers at Detroit Lions
-
San Francisco 49ers at Detroit Lions
- 1965: Baltimore Colts at Detroit Lions
-
Baltimore Colts at Detroit Lions
- 1964: Chicago Bears at Detroit Lions
-
Chicago Bears at Detroit Lions
- 1963: Green Bay Packers at Detroit Lions
-
Green Bay Packers at Detroit Lions
- 1962: Green Bay Packers at Detroit Lions
-
Green Bay Packers at Detroit Lions
- 1961: Green Bay Packers at Detroit Lions
-
Green Bay Packers at Detroit Lions
- 1960: Green Bay Packers at Detroit Lions
-
Green Bay Packers at Detroit Lions
- 1959: Green Bay Packers at Detroit Lions
-
Green Bay Packers at Detroit Lions
- 1958: Green Bay Packers at Detroit Lions
-
Green Bay Packers at Detroit Lions
- 1957: Green Bay Packers at Detroit Lions
-
Green Bay Packers at Detroit Lions
- 1956: Green Bay Packers at Detroit Lions
-
Green Bay Packers at Detroit Lions
- 1955: Green Bay Packers at Detroit Lions
-
Green Bay Packers at Detroit Lions
- 1954: Green Bay Packers at Detroit Lions
-
Green Bay Packers at Detroit Lions
- 1953: Green Bay Packers at Detroit Lions
-
Green Bay Packers at Detroit Lions
- 1952: Green Bay Packers at Detroit Lions
-
Green Bay Packers at Detroit Lions
- 1951: Green Bay Packers at Detroit Lions
-
Green Bay Packers at Detroit Lions
- 1950: New York Yanks at Detroit Lions
-
New York Yanks at Detroit Lions
- 1949: Chicago Bears at Detroit Lions
-
Chicago Bears at Detroit Lions
- 1948: Chicago Cardinals at Detroit Lions
-
Chicago Cardinals at Detroit Lions
- 1947: Chicago Bears at Detroit Lions
-
Chicago Bears at Detroit Lions
- 1946: Boston Yanks at Detroit Lions
-
Boston Yanks at Detroit Lions
- 1945: Cleveland Rams at Detroit Lions
-
Cleveland Rams at Detroit Lions
- 1938: Chicago Bears at Detroit Lions
-
Chicago Bears at Detroit Lions
- 1937: Chicago Bears at Detroit Lions
-
Chicago Bears at Detroit Lions
- 1936: Chicago Bears at Detroit Lions
-
Chicago Bears at Detroit Lions
- 1935: Chicago Bears at Detroit Lions
-
Chicago Bears at Detroit Lions
- 1934: Chicago Bears at Detroit Lions
-
Chicago Bears at Detroit Lions
Detroit Lions Thanksgiving Away Games
Detroit Lions Thanksgiving Away Games