Dallas Cowboys Thanksgiving Stats
Main Menu
>
Team Records
> Dallas Cowboys
Dallas Cowboys
Years in the NFL: 1960 - Current
Team Name History: Dallas Cowboys (1960–present)
Thanksgiving Game Appearances: 55
Thanksgiving Day Record: 32 - 22 - 1
Thanksgiving Game Appearances: 55
Thanksgiving Day Record: 32 - 22 - 1
Dallas Cowboys Thanksgiving Home Games
Game_ID | Year | Visitor_ID | Visiting Team | Home_ID | Home Team | Winner | Final Score | Winner_ID | Loser_Id |
---|---|---|---|---|---|---|---|---|---|
243 | 2022 | 18 | New York Giants | 19 | Dallas Cowboys | Dallas Cowboys | 20-28 | 19 | 18 |
240 | 2021 | 15 | Las Vegas Raiders | 19 | Dallas Cowboys | Las Vegas Raiders | 36-33 | 15 | 19 |
238 | 2020 | 20 | Washington Football Team | 19 | Dallas Cowboys | Washington Football Team | 41-16 | 20 | 19 |
235 | 2019 | 2 | New England Patriots | 19 | Dallas Cowboys | New England Patriots | 26-15 | 2 | 19 |
232 | 2018 | 20 | Washington Redskins | 19 | Dallas Cowboys | Dallas Cowboys | 23-31 | 19 | 20 |
229 | 2017 | 16 | Los Angeles Chargers | 19 | Dallas Cowboys | Los Angeles Chargers | 28-6 | 16 | 19 |
226 | 2016 | 20 | Washington Redskins | 19 | Dallas Cowboys | Dallas Cowboys | 26-31 | 19 | 20 |
223 | 2015 | 25 | Carolina Panthers | 19 | Dallas Cowboys | Carolina Panthers | 33-14 | 25 | 19 |
220 | 2014 | 17 | Philadelphia Eagles | 19 | Dallas Cowboys | Philadelphia Eagles | 33-10 | 17 | 19 |
217 | 2013 | 15 | Oakland Raiders | 19 | Dallas Cowboys | Dallas Cowboys | 24-31 | 19 | 15 |
214 | 2012 | 20 | Washington Redskins | 19 | Dallas Cowboys | Washington Redskins | 38-31 | 20 | 19 |
211 | 2011 | 4 | Miami Dolphins | 19 | Dallas Cowboys | Dallas Cowboys | 19-20 | 19 | 4 |
208 | 2010 | 28 | New Orleans Saints | 19 | Dallas Cowboys | New Orleans Saints | 30-27 | 28 | 19 |
205 | 2009 | 15 | Oakland Raiders | 19 | Dallas Cowboys | Dallas Cowboys | 7-24 | 19 | 15 |
202 | 2008 | 32 | Seattle Seahawks | 19 | Dallas Cowboys | Dallas Cowboys | 9-34 | 19 | 32 |
199 | 2007 | 3 | New York Jets | 19 | Dallas Cowboys | Dallas Cowboys | 3-34 | 19 | 3 |
196 | 2006 | 26 | Tampa Bay Buccaneers | 19 | Dallas Cowboys | Dallas Cowboys | 10-38 | 19 | 26 |
194 | 2005 | 13 | Denver Broncos | 19 | Dallas Cowboys | Denver Broncos | 24-21 | 13 | 19 |
192 | 2004 | 22 | Chicago Bears | 19 | Dallas Cowboys | Dallas Cowboys | 7-21 | 19 | 22 |
190 | 2003 | 4 | Miami Dolphins | 19 | Dallas Cowboys | Miami Dolphins | 40-21 | 4 | 19 |
188 | 2002 | 20 | Washington Redskins | 19 | Dallas Cowboys | Dallas Cowboys | 20-27 | 19 | 20 |
186 | 2001 | 13 | Denver Broncos | 19 | Dallas Cowboys | Denver Broncos | 26-24 | 13 | 19 |
184 | 2000 | 24 | Minnesota Vikings | 19 | Dallas Cowboys | Minnesota Vikings | 27-15 | 24 | 19 |
182 | 1999 | 4 | Miami Dolphins | 19 | Dallas Cowboys | Dallas Cowboys | 0-20 | 19 | 4 |
180 | 1998 | 24 | Minnesota Vikings | 19 | Dallas Cowboys | Minnesota Vikings | 46-36 | 24 | 19 |
178 | 1997 | 10 | Tennessee Oilers | 19 | Dallas Cowboys | Tennessee Oilers | 27-14 | 10 | 19 |
176 | 1996 | 20 | Washington Redskins | 19 | Dallas Cowboys | Dallas Cowboys | 10-21 | 19 | 20 |
174 | 1995 | 14 | Kansas City Chiefs | 19 | Dallas Cowboys | Dallas Cowboys | 12-24 | 19 | 14 |
172 | 1994 | 21 | Green Bay Packers | 19 | Dallas Cowboys | Dallas Cowboys | 31-42 | 19 | 21 |
170 | 1993 | 4 | Miami Dolphins | 19 | Dallas Cowboys | Miami Dolphins | 16-14 | 4 | 19 |
168 | 1992 | 18 | New York Giants | 19 | Dallas Cowboys | Dallas Cowboys | 3-30 | 19 | 18 |
166 | 1991 | 7 | Pittsburgh Steelers | 19 | Dallas Cowboys | Dallas Cowboys | 10-20 | 19 | 7 |
164 | 1990 | 20 | Washington Redskins | 19 | Dallas Cowboys | Dallas Cowboys | 17-27 | 19 | 20 |
162 | 1989 | 17 | Philadelphia Eagles | 19 | Dallas Cowboys | Philadelphia Eagles | 27-0 | 17 | 19 |
160 | 1988 | 10 | Houston Oilers | 19 | Dallas Cowboys | Houston Oilers | 25-17 | 10 | 19 |
158 | 1987 | 24 | Minnesota Vikings | 19 | Dallas Cowboys | Minnesota Vikings | 44-38 | 24 | 19 |
156 | 1986 | 32 | Seattle Seahawks | 19 | Dallas Cowboys | Seattle Seahawks | 31-14 | 32 | 19 |
154 | 1985 | 30 | St. Louis Cardinals | 19 | Dallas Cowboys | Dallas Cowboys | 17-35 | 19 | 30 |
152 | 1984 | 2 | New England Patriots | 19 | Dallas Cowboys | Dallas Cowboys | 17-20 | 19 | 2 |
150 | 1983 | 30 | St. Louis Cardinals | 19 | Dallas Cowboys | Dallas Cowboys | 17-35 | 19 | 30 |
148 | 1982 | 8 | Cleveland Browns | 19 | Dallas Cowboys | Dallas Cowboys | 14-31 | 19 | 8 |
146 | 1981 | 22 | Chicago Bears | 19 | Dallas Cowboys | Dallas Cowboys | 9-10 | 19 | 22 |
144 | 1980 | 32 | Seattle Seahawks | 19 | Dallas Cowboys | Dallas Cowboys | 7-51 | 19 | 32 |
142 | 1979 | 10 | Houston Oilers | 19 | Dallas Cowboys | Houston Oilers | 30-24 | 10 | 19 |
140 | 1978 | 20 | Washington Redskins | 19 | Dallas Cowboys | Dallas Cowboys | 10-37 | 19 | 20 |
136 | 1976 | 30 | St. Louis Cardinals | 19 | Dallas Cowboys | Dallas Cowboys | 14-19 | 19 | 30 |
132 | 1974 | 20 | Washington Redskins | 19 | Dallas Cowboys | Dallas Cowboys | 23-24 | 19 | 20 |
130 | 1973 | 4 | Miami Dolphins | 19 | Dallas Cowboys | Miami Dolphins | 14-7 | 4 | 19 |
128 | 1972 | 29 | San Francisco 49ers | 19 | Dallas Cowboys | San Francisco 49ers | 31-10 | 29 | 19 |
126 | 1971 | 31 | Los Angeles Rams | 19 | Dallas Cowboys | Dallas Cowboys | 21-28 | 19 | 31 |
124 | 1970 | 21 | Green Bay Packers | 19 | Dallas Cowboys | Dallas Cowboys | 3-16 | 19 | 21 |
120 | 1969 | 29 | San Francisco 49ers | 19 | Dallas Cowboys | Tie | 24-24 | ||
116 | 1968 | 20 | Washington Redskins | 19 | Dallas Cowboys | Dallas Cowboys | 20-29 | 19 | 20 |
112 | 1967 | 30 | St. Louis Cardinals | 19 | Dallas Cowboys | Dallas Cowboys | 21-46 | 19 | 30 |
109 | 1966 | 8 | Cleveland Browns | 19 | Dallas Cowboys | Dallas Cowboys | 14-26 | 19 | 8 |
Dallas Cowboys Thanksgiving Home Games
55 Total Items | Page Size: 100
- 2022: New York Giants at Dallas Cowboys
-
New York Giants at Dallas Cowboys
- 2021: Las Vegas Raiders at Dallas Cowboys
-
Las Vegas Raiders at Dallas Cowboys
- 2020: Washington Football Team at Dallas Cowboys
-
Washington Football Team at Dallas Cowboys
- 2019: New England Patriots at Dallas Cowboys
-
New England Patriots at Dallas Cowboys
- 2018: Washington Redskins at Dallas Cowboys
-
Washington Redskins at Dallas Cowboys
- 2017: Los Angeles Chargers at Dallas Cowboys
-
Los Angeles Chargers at Dallas Cowboys
- 2016: Washington Redskins at Dallas Cowboys
-
Washington Redskins at Dallas Cowboys
- 2015: Carolina Panthers at Dallas Cowboys
-
Carolina Panthers at Dallas Cowboys
- 2014: Philadelphia Eagles at Dallas Cowboys
-
Philadelphia Eagles at Dallas Cowboys
- 2013: Oakland Raiders at Dallas Cowboys
-
Oakland Raiders at Dallas Cowboys
- 2012: Washington Redskins at Dallas Cowboys
-
Washington Redskins at Dallas Cowboys
- 2011: Miami Dolphins at Dallas Cowboys
-
Miami Dolphins at Dallas Cowboys
- 2010: New Orleans Saints at Dallas Cowboys
-
New Orleans Saints at Dallas Cowboys
- 2009: Oakland Raiders at Dallas Cowboys
-
Oakland Raiders at Dallas Cowboys
- 2008: Seattle Seahawks at Dallas Cowboys
-
Seattle Seahawks at Dallas Cowboys
- 2007: New York Jets at Dallas Cowboys
-
New York Jets at Dallas Cowboys
- 2006: Tampa Bay Buccaneers at Dallas Cowboys
-
Tampa Bay Buccaneers at Dallas Cowboys
- 2005: Denver Broncos at Dallas Cowboys
-
Denver Broncos at Dallas Cowboys
- 2004: Chicago Bears at Dallas Cowboys
-
Chicago Bears at Dallas Cowboys
- 2003: Miami Dolphins at Dallas Cowboys
-
Miami Dolphins at Dallas Cowboys
- 2002: Washington Redskins at Dallas Cowboys
-
Washington Redskins at Dallas Cowboys
- 2001: Denver Broncos at Dallas Cowboys
-
Denver Broncos at Dallas Cowboys
- 2000: Minnesota Vikings at Dallas Cowboys
-
Minnesota Vikings at Dallas Cowboys
- 1999: Miami Dolphins at Dallas Cowboys
-
Miami Dolphins at Dallas Cowboys
- 1998: Minnesota Vikings at Dallas Cowboys
-
Minnesota Vikings at Dallas Cowboys
- 1997: Tennessee Oilers at Dallas Cowboys
-
Tennessee Oilers at Dallas Cowboys
- 1996: Washington Redskins at Dallas Cowboys
-
Washington Redskins at Dallas Cowboys
- 1995: Kansas City Chiefs at Dallas Cowboys
-
Kansas City Chiefs at Dallas Cowboys
- 1994: Green Bay Packers at Dallas Cowboys
-
Green Bay Packers at Dallas Cowboys
- 1993: Miami Dolphins at Dallas Cowboys
-
Miami Dolphins at Dallas Cowboys
- 1992: New York Giants at Dallas Cowboys
-
New York Giants at Dallas Cowboys
- 1991: Pittsburgh Steelers at Dallas Cowboys
-
Pittsburgh Steelers at Dallas Cowboys
- 1990: Washington Redskins at Dallas Cowboys
-
Washington Redskins at Dallas Cowboys
- 1989: Philadelphia Eagles at Dallas Cowboys
-
Philadelphia Eagles at Dallas Cowboys
- 1988: Houston Oilers at Dallas Cowboys
-
Houston Oilers at Dallas Cowboys
- 1987: Minnesota Vikings at Dallas Cowboys
-
Minnesota Vikings at Dallas Cowboys
- 1986: Seattle Seahawks at Dallas Cowboys
-
Seattle Seahawks at Dallas Cowboys
- 1985: St. Louis Cardinals at Dallas Cowboys
-
St. Louis Cardinals at Dallas Cowboys
- 1984: New England Patriots at Dallas Cowboys
-
New England Patriots at Dallas Cowboys
- 1983: St. Louis Cardinals at Dallas Cowboys
-
St. Louis Cardinals at Dallas Cowboys
- 1982: Cleveland Browns at Dallas Cowboys
-
Cleveland Browns at Dallas Cowboys
- 1981: Chicago Bears at Dallas Cowboys
-
Chicago Bears at Dallas Cowboys
- 1980: Seattle Seahawks at Dallas Cowboys
-
Seattle Seahawks at Dallas Cowboys
- 1979: Houston Oilers at Dallas Cowboys
-
Houston Oilers at Dallas Cowboys
- 1978: Washington Redskins at Dallas Cowboys
-
Washington Redskins at Dallas Cowboys
- 1976: St. Louis Cardinals at Dallas Cowboys
-
St. Louis Cardinals at Dallas Cowboys
- 1974: Washington Redskins at Dallas Cowboys
-
Washington Redskins at Dallas Cowboys
- 1973: Miami Dolphins at Dallas Cowboys
-
Miami Dolphins at Dallas Cowboys
- 1972: San Francisco 49ers at Dallas Cowboys
-
San Francisco 49ers at Dallas Cowboys
- 1971: Los Angeles Rams at Dallas Cowboys
-
Los Angeles Rams at Dallas Cowboys
- 1970: Green Bay Packers at Dallas Cowboys
-
Green Bay Packers at Dallas Cowboys
- 1969: San Francisco 49ers at Dallas Cowboys
-
San Francisco 49ers at Dallas Cowboys
- 1968: Washington Redskins at Dallas Cowboys
-
Washington Redskins at Dallas Cowboys
- 1967: St. Louis Cardinals at Dallas Cowboys
-
St. Louis Cardinals at Dallas Cowboys
- 1966: Cleveland Browns at Dallas Cowboys
-
Cleveland Browns at Dallas Cowboys
Dallas Cowboys Thanksgiving Away Games
Dallas Cowboys Thanksgiving Away Games